TOR
Eastern · Atlantic
Toronto
Cap space
$24.65M
$79.35M used of $104.00M76.3%
Roster: 20 / 2312F · 7D · 1G
Forwards
12 players| # | Player | Cap Hit | |
|---|---|---|---|
| 29 | Bo Groulx C · 26y | $9.85M | |
| 11 | Max Domi C · 31y | $5.83M | |
| 81 | Dakota Joshua C · 30y | $5.63M | |
| 19 | Calle Jarnkrok C · 34y | $4.75M | |
| 23 | Matthew Knies L · 23y | $3.63M | |
| 43 | Luke Haymes C · 22y | $3.25M | |
| 18 | Steven Lorentz C · 30y | $2.92M | |
| 63 | Matias Maccelli L · 25y | $1.88M | |
| 88 | William Nylander R · 30y | $1.35M | |
| 34 | Auston Matthews C · 28y | $1.05M | |
| 89 | Nicholas Robertson L · 24y | $975K | |
| 91 | John Tavares C · 35y | $850K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 95 | Oliver Ekman-Larsson D · 34y | $6.75M | |
| 51 | Philippe Myers D · 29y | $6.28M | |
| — | Emil Andrae D · 24y | $5.78M | |
| — | Darren Raddysh D · 30y | $4.90M | |
| 22 | Jake McCabe D · 32y | $3.92M | |
| 44 | Morgan Rielly D · 32y | $3.33M | |
| 28 | Troy Stecher D · 32y | $2.10M |
Goalies
1 players| # | Player | Cap Hit | |
|---|---|---|---|
| 41 | Anthony Stolarz G · 32y | $4.35M |