PIT
Eastern · Metropolitan
Pittsburgh
Cap space
$20.60M
$83.40M used of $104.00M80.2%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 55 | Noel Acciari C · 34y | $7.25M | |
| 59 | Egor Chinakhov R · 25y | $6.50M | |
| 16 | Justin Brazeau R · 28y | $6.47M | |
| 19 | Connor Dewar C · 27y | $3.65M | |
| — | David Gustafsson C · 26y | $3.55M | |
| 87 | Sidney Crosby C · 38y | $3.35M | |
| 11 | Filip Hallander C · 26y | $2.95M | |
| 13 | Kevin Hayes R · 34y | $1.38M | |
| 41 | Ville Koivunen R · 23y | $1.30M | |
| 46 | Blake Lizotte C · 28y | $1.27M | |
| — | Hendrix Lapierre C · 24y | $1.15M | |
| 39 | Anthony Mantha R · 31y | $825K | |
| 71 | Evgeni Malkin C · 39y | $775K | |
| 81 | Ben Kindel C · 19y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 27 | Ryan Graves D · 31y | $8.40M | |
| 49 | Samuel Girard D · 28y | $7.95M | |
| 75 | Connor Clifton D · 31y | $5.65M | |
| 5 | Ryan Shea D · 29y | $3.33M | |
| 65 | Erik Karlsson D · 36y | $2.98M | |
| 58 | Kris Letang D · 39y | $2.58M | |
| 57 | Jake Livanavage D · 22y | $1.35M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 37 | Arturs Silovs G · 25y | $6.53M | |
| 74 | Stuart Skinner G · 27y | $3.45M |