OTT
Eastern · Atlantic
Ottawa
Cap space
$11.93M
$92.08M used of $104.00M88.5%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 22 | Michael Amadio R · 30y | $8.40M | |
| 19 | Drake Batherson R · 28y | $7.42M | |
| 54 | Tyler Boucher R · 23y | $5.85M | |
| — | Andre Burakovsky L · 31y | $4.45M | |
| 49 | Graeme Clarke R · 25y | $3.73M | |
| 21 | Nick Cousins C · 32y | $3.35M | |
| 24 | Dylan Cozens C · 25y | $2.83M | |
| — | William Eklund L · 23y | $2.10M | |
| 83 | Stephen Halliday C · 23y | $1.40M | |
| 71 | Ridly Greig C · 23y | $1.27M | |
| 42 | Hayden Hodgson R · 30y | $1.18M | |
| 37 | Warren Foegele L · 30y | $1.00M | |
| 28 | Claude Giroux R · 38y | $775K | |
| 89 | Lars Eller C · 37y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 6 | Dennis Gilbert D · 29y | $9.55M | |
| 5 | Cameron Crotty D · 27y | $7.97M | |
| 72 | Thomas Chabot D · 29y | $7.03M | |
| 33 | Nikolas Matinpalo D · 27y | $3.60M | |
| 43 | Tyler Kleven D · 24y | $3.20M | |
| 3 | Nick Jensen D · 35y | $2.83M | |
| 85 | Jake Sanderson D · 23y | $2.38M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| — | Samuel Ersson G · 26y | $7.53M | |
| 1 | Leevi Meriläinen G · 23y | $3.48M |