NYR
Eastern · Metropolitan
New York
Cap space
$16.82M
$87.17M used of $104.00M83.8%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| — | Pavel Dorofeyev L · 25y | $8.28M | |
| 22 | Jonny Brodzinski C · 33y | $4.85M | |
| 24 | Tye Kartye L · 25y | $4.80M | |
| 50 | Will Cuylle L · 24y | $4.33M | |
| 49 | Jaroslav Chmelar R · 22y | $3.92M | |
| 13 | Alexis Lafrenière L · 24y | $2.80M | |
| 42 | Noah Laba C · 22y | $2.08M | |
| 8 | J.T. Miller C · 33y | $1.82M | |
| 14 | Taylor Raddysh R · 28y | $1.20M | |
| 73 | Matt Rempe C · 24y | $1.10M | |
| 16 | Vincent Trocheck C · 32y | $1.07M | |
| 43 | Conor Sheary L · 34y | $800K | |
| 38 | Adam Sykora L · 21y | $775K | |
| 94 | Gabe Perreault R · 21y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 17 | Will Borgen D · 29y | $11.22M | |
| 44 | Vladislav Gavrikov D · 30y | $9.68M | |
| 23 | Adam Fox D · 28y | $6.42M | |
| 6 | Vincent Iorio D · 23y | $3.95M | |
| 29 | Matthew Robertson D · 25y | $3.15M | |
| 45 | Drew Fortescue D · 21y | $2.98M | |
| 4 | Braden Schneider D · 24y | $2.38M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 33 | Dylan Garand G · 24y | $7.25M | |
| 32 | Jonathan Quick G · 40y | $1.55M |