NYI
Eastern · Metropolitan
New York
Cap space
$18.63M
$85.38M used of $104.00M82.1%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 13 | Mathew Barzal C · 29y | $11.70M | |
| 16 | Marc Gatcomb C · 26y | $9.10M | |
| 11 | Anthony Duclair L · 30y | $7.72M | |
| 51 | Emil Heineman L · 24y | $3.45M | |
| 53 | Casey Cizikas C · 35y | $3.20M | |
| 92 | Simon Holmstrom R · 25y | $2.85M | |
| 14 | Bo Horvat C · 31y | $2.52M | |
| 32 | Kyle MacLean C · 27y | $1.27M | |
| 49 | Max Shabanov R · 25y | $1.20M | |
| 27 | Anders Lee L · 35y | $1.00M | |
| 81 | Ondrej Palat L · 35y | $850K | |
| 10 | Brayden Schenn C · 34y | $825K | |
| 44 | Jean-Gabriel Pageau C · 33y | $825K | |
| 21 | Kyle Palmieri C · 35y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 77 | Tony DeAngelo D · 30y | $5.60M | |
| 34 | Adam Boqvist D · 25y | $5.45M | |
| 3 | Adam Pelech D · 31y | $5.45M | |
| 24 | Scott Mayfield D · 33y | $4.55M | |
| 28 | Alexander Romanov D · 26y | $4.15M | |
| 6 | Ryan Pulock D · 31y | $3.13M | |
| 48 | Matthew Schaefer D · 18y | $1.57M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 33 | David Rittich G · 33y | $4.45M | |
| 30 | Ilya Sorokin G · 30y | $3.73M |