NSH
Western · Central
Nashville
Cap space
$21.13M
$82.88M used of $104.00M79.7%
Roster: 22 / 2314F · 6D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| — | Jack Drury C · 26y | $11.82M | |
| — | Ross Colton C · 29y | $8.50M | |
| — | Adam Edstrom C · 25y | $6.58M | |
| 77 | Luke Evangelista R · 24y | $6.08M | |
| 9 | Filip Forsberg L · 31y | $3.77M | |
| 18 | Aiden Fink R · 21y | $2.45M | |
| 56 | Erik Haula L · 35y | $1.70M | |
| — | Nils Hoglander L · 25y | $1.57M | |
| 17 | Tyson Jost C · 28y | $1.23M | |
| 81 | Jonathan Marchessault C · 35y | $850K | |
| 89 | Ozzy Wiesblatt C · 24y | $825K | |
| 91 | Steven Stamkos C · 36y | $775K | |
| 90 | Ryan O'Reilly C · 35y | $775K | |
| 71 | Matthew Wood R · 21y | $775K |
Defensemen
6 players| # | Player | Cap Hit | |
|---|---|---|---|
| 41 | Nicolas Hague D · 27y | $6.15M | |
| 20 | Justin Barron D · 24y | $5.67M | |
| 48 | Nick Perbix D · 28y | $4.20M | |
| 83 | Adam Wilsby D · 25y | $3.60M | |
| 76 | Brady Skjei D · 32y | $3.35M | |
| 59 | Roman Josi D · 36y | $2.83M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 29 | Justus Annunen G · 26y | $7.28M | |
| 74 | Juuse Saros G · 31y | $2.10M |