NJD
Eastern · Metropolitan
New Jersey
Cap space
$22.70M
$81.30M used of $104.00M78.2%
Roster: 22 / 2313F · 7D · 2G
Forwards
13 players| # | Player | Cap Hit | |
|---|---|---|---|
| 72 | Nick Bjugstad C · 33y | $9.82M | |
| 63 | Jesper Bratt L · 27y | $6.85M | |
| 16 | Connor Brown R · 32y | $5.38M | |
| 47 | Paul Cotter L · 26y | $4.47M | |
| 12 | Cody Glass C · 27y | $4.03M | |
| 33 | Evgenii Dadonov L · 37y | $2.38M | |
| 81 | Arseny Gritsyuk R · 25y | $2.08M | |
| 13 | Nico Hischier C · 27y | $1.98M | |
| 28 | Timo Meier R · 29y | $1.48M | |
| 11 | Stefan Noesen R · 33y | $1.13M | |
| 15 | Zack MacEwen R · 29y | $1.02M | |
| 91 | Dawson Mercer C · 24y | $1.00M | |
| 86 | Jack Hughes C · 25y | $875K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 44 | Dennis Cholowski D · 28y | $9.00M | |
| — | Declan Chisholm D · 26y | $6.80M | |
| 7 | Dougie Hamilton D · 33y | $5.55M | |
| 8 | Johnathan Kovacevic D · 28y | $4.53M | |
| 5 | Brenden Dillon D · 35y | $4.28M | |
| 22 | Brett Pesce D · 31y | $2.00M | |
| 43 | Luke Hughes D · 22y | $1.70M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 34 | Jake Allen G · 35y | $3.65M | |
| 25 | Jacob Markstrom G · 36y | $1.32M |