MTL
Eastern · Atlantic
Montréal
Cap space
$34.23M
$69.78M used of $104.00M67.1%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 17 | Josh Anderson R · 32y | $8.10M | |
| 76 | Zachary Bolduc R · 23y | $5.85M | |
| 77 | Kirby Dach C · 25y | $4.03M | |
| 13 | Cole Caufield R · 25y | $3.70M | |
| 71 | Jake Evans C · 30y | $2.50M | |
| 24 | Phillip Danault C · 33y | $2.35M | |
| 62 | Owen Beck C · 22y | $2.35M | |
| 15 | Alex Newhook C · 25y | $1.40M | |
| 93 | Ivan Demidov R · 20y | $1.20M | |
| 92 | Patrik Laine R · 28y | $1.20M | |
| 85 | Alexandre Texier L · 26y | $1.02M | |
| 14 | Nick Suzuki C · 26y | $1.02M | |
| 20 | Juraj Slafkovský L · 22y | $775K | |
| 91 | Oliver Kapanen C · 22y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 45 | Alexandre Carrier D · 29y | $7.42M | |
| 53 | Noah Dobson D · 26y | $5.30M | |
| 21 | Kaiden Guhle D · 24y | $4.20M | |
| 8 | Mike Matheson D · 32y | $3.63M | |
| 42 | Adam Engstrom D · 22y | $3.15M | |
| 48 | Lane Hutson D · 22y | $2.33M | |
| 64 | David Reinbacher D · 21y | $1.15M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 75 | Jakub Dobes G · 25y | $4.97M | |
| 32 | Jacob Fowler G · 21y | $1.35M |