MIN
Western · Central
Minnesota
Cap space
$20.95M
$83.05M used of $104.00M79.9%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 16 | Nicolas Aube-Kubel R · 30y | $11.20M | |
| 12 | Matt Boldy L · 25y | $9.65M | |
| 21 | Robby Fabbri C · 30y | $5.72M | |
| 14 | Joel Eriksson Ek C · 29y | $5.15M | |
| 10 | Bobby Brink R · 24y | $4.35M | |
| 17 | Marcus Foligno L · 34y | $2.60M | |
| 71 | Nick Foligno L · 38y | $1.43M | |
| 97 | Kirill Kaprizov L · 29y | $1.32M | |
| 39 | Ben Jones C · 27y | $1.15M | |
| 37 | Hunter Haight C · 22y | $875K | |
| 47 | Michael McCarron C · 31y | $875K | |
| 78 | Nico Sturm C · 31y | $825K | |
| 38 | Ryan Hartman R · 31y | $775K | |
| 90 | Marcus Johansson L · 35y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 7 | Brock Faber D · 23y | $6.53M | |
| 25 | Jonas Brodin D · 32y | $5.38M | |
| 24 | Zach Bogosian D · 35y | $4.13M | |
| 43 | Quinn Hughes D · 26y | $3.90M | |
| 48 | Daemon Hunt D · 24y | $3.88M | |
| 6 | Viking Gustafsson Nyberg D · 22y | $2.67M | |
| 26 | Matt Kiersted D · 28y | $2.25M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 32 | Filip Gustavsson G · 28y | $6.47M | |
| 50 | Riley Mercer G · 22y | $1.15M |