CHI
Western · Central
Chicago
Cap space
$26.10M
$77.90M used of $104.00M74.9%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 8 | Ryan Donato C · 30y | $10.47M | |
| 98 | Connor Bedard C · 20y | $5.13M | |
| 59 | Tyler Bertuzzi L · 31y | $5.08M | |
| — | Jordan Greenway L · 29y | $2.50M | |
| 16 | Anton Frondell C · 19y | $2.23M | |
| 12 | Sacha Boisvert C · 20y | $2.15M | |
| 24 | Sam Lafferty C · 31y | $1.68M | |
| 26 | Andrew Mangiapane L · 30y | $1.52M | |
| 84 | Landon Slaggert L · 24y | $1.35M | |
| 20 | Ryan Greene C · 22y | $1.32M | |
| 11 | Oliver Moore C · 21y | $775K | |
| 76 | Nick Lardis L · 20y | $775K | |
| 95 | Ilya Mikheyev R · 31y | $775K | |
| 91 | Frank Nazar C · 22y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 44 | Wyatt Kaiser D · 23y | $9.82M | |
| 48 | Matt Grzelcyk D · 32y | $8.45M | |
| — | Bowen Byram D · 25y | $5.55M | |
| 38 | Ethan Del Mastro D · 23y | $5.45M | |
| 6 | Sam Rinzel D · 22y | $1.63M | |
| 55 | Artyom Levshunov D · 20y | $1.57M | |
| 14 | Kevin Korchinski D · 22y | $1.55M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 30 | Spencer Knight G · 25y | $4.90M | |
| 40 | Arvid Soderblom G · 26y | $2.45M |