CGY
Western · Pacific
Calgary
Cap space
$22.30M
$81.70M used of $104.00M78.6%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 18 | John Beecher C · 25y | $6.97M | |
| 27 | Matt Coronato R · 23y | $6.10M | |
| 11 | Mikael Backlund C · 37y | $5.13M | |
| 86 | Joel Farabee L · 26y | $5.00M | |
| 20 | Blake Coleman L · 34y | $4.45M | |
| 16 | Morgan Frost C · 27y | $2.77M | |
| 39 | Tyson Gross C · 23y | $2.20M | |
| 92 | Matvei Gridin R · 20y | $1.48M | |
| 6 | Rory Kerins C · 24y | $1.23M | |
| 95 | Victor Olofsson L · 30y | $1.10M | |
| 10 | Jonathan Huberdeau L · 33y | $900K | |
| 43 | Adam Klapka R · 25y | $825K | |
| 70 | Ryan Lomberg L · 31y | $775K | |
| 29 | Samuel Honzek L · 21y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 24 | Jake Bean D · 28y | $10.10M | |
| 7 | Kevin Bahl D · 26y | $6.13M | |
| 37 | Yan Kuznetsov D · 24y | $4.25M | |
| 3 | Olli Maatta D · 31y | $3.55M | |
| 48 | Hunter Brzustewicz D · 21y | $2.70M | |
| 44 | Joel Hanley D · 35y | $2.38M | |
| 71 | Simon Nemec D · 22y | $1.23M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 1 | Devin Cooley G · 29y | $9.05M | |
| 32 | Dustin Wolf G · 25y | $2.63M |