CBJ
Eastern · Metropolitan
Columbus
Cap space
$11.22M
$92.78M used of $104.00M89.2%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 83 | Conor Garland R · 30y | $10.70M | |
| 3 | Charlie Coyle C · 34y | $6.95M | |
| 43 | Danton Heinen L · 30y | $5.85M | |
| 91 | Kent Johnson C · 23y | $2.95M | |
| 38 | Boone Jenner C · 33y | $2.90M | |
| 19 | Adam Fantilli C · 21y | $2.58M | |
| 21 | Isac Lundeström C · 26y | $2.17M | |
| 24 | Mathieu Olivier R · 29y | $1.55M | |
| 86 | Kirill Marchenko R · 25y | $1.50M | |
| 10 | Dmitri Voronkov L · 25y | $1.23M | |
| — | Valeri Nichushkin R · 31y | $1.23M | |
| 17 | Mason Marchment L · 31y | $1.20M | |
| 4 | Cole Sillinger C · 23y | $1.10M | |
| 23 | Sean Monahan C · 31y | $975K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 2 | Jake Christiansen D · 26y | $13.15M | |
| 15 | Dante Fabbro D · 28y | $13.00M | |
| 44 | Erik Gudbranson D · 34y | $4.65M | |
| 9 | Ivan Provorov D · 29y | $3.85M | |
| 78 | Damon Severson D · 31y | $2.92M | |
| 5 | Denton Mateychuk D · 21y | $1.95M | |
| 7 | Brendan Smith D · 37y | $1.48M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 73 | Jet Greaves G · 25y | $6.15M | |
| 90 | Elvis Merzlikins G · 32y | $2.75M |