BUF
Eastern · Atlantic
Buffalo
Cap space
$13.78M
$90.22M used of $104.00M86.8%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 10 | Sam Carrick C · 34y | $8.80M | |
| 15 | Justin Danforth R · 33y | $5.90M | |
| 44 | Josh Dunne C · 27y | $5.28M | |
| 91 | Josh Doan R · 24y | $4.17M | |
| 6 | Zach Benson L · 21y | $2.75M | |
| 45 | Riley Fiddler-Schultz C · 24y | $2.58M | |
| — | David Kampf C · 31y | $1.88M | |
| 9 | Josh Norris C · 27y | $1.45M | |
| 29 | Beck Malenstyn L · 28y | $1.38M | |
| 48 | Tyson Kozak C · 23y | $1.18M | |
| 94 | Konsta Helenius C · 20y | $1.10M | |
| 19 | Peyton Krebs C · 25y | $950K | |
| 71 | Ryan McLeod C · 26y | $850K | |
| 20 | Jiri Kulich C · 22y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| — | Louis Crevier D · 25y | $13.05M | |
| 33 | Ryan Johnson D · 24y | $10.10M | |
| 26 | Rasmus Dahlin D · 26y | $6.70M | |
| 73 | Zach Metsa D · 27y | $3.63M | |
| 25 | Owen Power D · 23y | $2.67M | |
| 76 | Vsevolod Komarov D · 22y | $2.65M | |
| 57 | Radim Mrtka D · 19y | $1.55M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 92 | Colten Ellis G · 25y | $7.50M | |
| 27 | Devon Levi G · 24y | $3.35M |