BOS
Eastern · Atlantic
Boston
Cap space
$15.80M
$88.20M used of $104.00M84.8%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 71 | Viktor Arvidsson L · 33y | $7.10M | |
| 39 | Morgan Geekie C · 27y | $6.40M | |
| 81 | Michael Eyssimont C · 29y | $5.92M | |
| 84 | Tanner Jeannot L · 29y | $5.33M | |
| 92 | Marat Khusnutdinov C · 23y | $3.20M | |
| 47 | Mark Kastelic C · 27y | $2.80M | |
| 44 | James Hagens C · 19y | $2.70M | |
| 52 | Sean Kuraly C · 33y | $1.60M | |
| 21 | Alex Steeves C · 26y | $1.23M | |
| — | JJ Peterka R · 24y | $1.05M | |
| 11 | Casey Mittelstadt C · 27y | $975K | |
| 28 | Elias Lindholm C · 31y | $975K | |
| 88 | David Pastrnak R · 30y | $925K | |
| 93 | Fraser Minten C · 21y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 45 | Jonathan Aspirot D · 27y | $8.22M | |
| 20 | Henri Jokiharju D · 27y | $7.65M | |
| 43 | Jordan Harris D · 25y | $5.38M | |
| 6 | Mason Lohrei D · 25y | $5.17M | |
| 73 | Charlie McAvoy D · 28y | $4.30M | |
| 27 | Hampus Lindholm D · 32y | $3.42M | |
| 26 | Andrew Peeke D · 28y | $3.38M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 70 | Joonas Korpisalo G · 32y | $5.65M | |
| 1 | Jeremy Swayman G · 27y | $4.05M |