ANA
Western · Pacific
Anaheim
Cap space
$32.60M
$71.40M used of $104.00M68.7%
Roster: 23 / 2314F · 7D · 2G
Forwards
14 players| # | Player | Cap Hit | |
|---|---|---|---|
| 64 | Mikael Granlund C · 34y | $5.05M | |
| 24 | Jansen Harkins C · 29y | $4.45M | |
| — | A.J. Greer L · 29y | $3.77M | |
| 61 | Cutter Gauthier L · 22y | $3.42M | |
| 91 | Leo Carlsson C · 21y | $3.25M | |
| 44 | Ross Johnston L · 32y | $2.85M | |
| 41 | Nathan Gaucher C · 22y | $2.80M | |
| 25 | Ryan Poehling C · 27y | $1.30M | |
| 19 | Troy Terry R · 28y | $1.20M | |
| 17 | Alex Killorn L · 36y | $925K | |
| 77 | Frank Vatrano R · 32y | $900K | |
| 45 | Beckett Sennecke R · 20y | $775K | |
| 20 | Chris Kreider L · 35y | $775K | |
| 48 | Nico Myatovic L · 21y | $775K |
Defensemen
7 players| # | Player | Cap Hit | |
|---|---|---|---|
| 14 | Drew Helleson D · 25y | $8.18M | |
| 60 | Tyson Hinds D · 23y | $6.42M | |
| 2 | Jackson LaCombe D · 25y | $5.90M | |
| 3 | Ian Moore D · 24y | $4.90M | |
| 65 | Jacob Trouba D · 32y | $2.75M | |
| 98 | Pavel Mintyukov D · 22y | $2.33M | |
| 47 | Noah Warren D · 21y | $1.27M |
Goalies
2 players| # | Player | Cap Hit | |
|---|---|---|---|
| 32 | Vyacheslav Buteyets G · 24y | $4.60M | |
| 1 | Lukas Dostal G · 26y | $2.80M |